The difference MGSW from MGSWA
| MGSW | MGSWA | |
| Packing box | 1 | 2 |
| Cabinet width (mm) | 620 | 600 |
| Place under the 120 × 120 mm fans in the side wall | to 12U-1pc, from 15U-2ps | to 9U-1pc, from 12U-2ps |
| Front door | tempered glass | acrylic glass |
| Set ground cords | bundled | optional |
| Metal doors | not | optional |
| Rotating frame | not | optional |
| Rails 19’’ | L-type | S-type |
| Marking rails (1 … 21) | top-down | bottom-up |
| Perforation side surfaces | the top and bottom | left and right |
