Loose Tube Steel Armor Indoor/Outdoor Cable 2x12 E9 SMF-28e+® ITU G.652.D LT 2.3
Product Code: 024ERY-T3122H2G
Brands Corning
189.00 грн./m
Price with Tax
In Stock
Specification
Optical fiber type
Singlemode SM (OS2) E9/125
Number of fibers
24
Optical cable design
Corrugated steel armor
Optical cable type
U-DQ(ZN)(SR)H (Steel Armour)
Description
Corning MPC (multipurpose cable) central tube cables with corrugated steel armoring are flame–retardant, indoor/outdoor cables designed for interbuilding and intrabuilding backbones in duct, direct burial and riser applications. The central tube cable construction, by isolating the fibers from installations and environmental rigors, provides stable and highly reliable transmission parameters. The fibers are color coded for quick, easy identification. The cable construction, based on a central buffer tube, is compact, light, flexible and ideal for connections requiring a moderate fiber count. These cables are designed for installation in conduits, ducts, direct burial and in-house.
| Product Number | 024ERY-T3122H2G |
| Cable type | Loose tube |
| Environment | Indoor/Outdoor |
| Product type | Corrugated steel armour |
| Fibre category | Single-mode (OS2) |
| Flame rating | LSZH/FRNC |
| Coding according to EN 60794-1-1 (DIN VDE 0888-100-1) | U-DQ(ZN)(SR)H |
| Application | Direct Buried, Duct, General purpose |
| Cable geometry | Round |
Standards
| Fibre Standards | TIA/EIA-492CAAB, IEC 60793-2-50 Type B1.3, ITU-T G.652.D, ISO/IEC 11801 Ed.2.2 |
| Reaction to Fire | Eca |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Design And Test Criteria | Repeated bending test according to IEC 60794-1-21 Method E6 (max. number of cycles: 15) |
| Waterblocking | IEC 60794-1-22 Method F5B |
| Flame propagation test | Flame retardant according to IEC 60332-1-2 (single cable) |
| Reaction to Fire Requirements | Reaction to fire according to EN 50575 and EN 13501-6 |
Environmental Conditions
| Temperature range, installation | -5 °C to 50 °C |
| Temperature range, operation | -30 °C to 75 °C |
| Temperature range, storage | -40 °C to 75 °C |
| Temperature range, storage (stored on drum with original packing) | -40 °C to 75 °C |
Cable Design
| Cable marking | Metre - Handset - CE 17 EN 50575 Eca - Sine - CORNING - Fiber Optic Cable - Year - U-DQ(ZN)(SR)H 24 E9 LT 2.3 LSZH(TM)/FRNC |
| Central element | Dielectric |
| Fibre count | 24 |
| Number of ripcords | 2 |
| Outer jacket colour | Black |
| Outer jacket material | Flame-retardant, non-corrosive/low-smoke, zero-halogen (FRNC/LSZH) material |
| Outer jacket nominal thickness | 1.5 mm |
| Buffer tube colour | Blue, orange |
| Buffer tube diameter | 2.25 mm |
| Buffer tube water blocking | Thixotropic gel |
| Central element diameter | 2.5 mm |
| Number of active tubes | 2 |
| Number of filling elements | 4 |
| Number of tube positions | 6 |
| Tape | Water-swellable |
| Tensile strength elements and/or armouring | Corrugated steel tape armour with water-swellable tape |
| Fibre colouring | Blue, orange, green, brown, grey, white, red, black, yellow, violet, pink, turquoise |
| Fibres per tube | 12 |
| Colour Code Standards | Telcordia |
Mechanical Specifications
| Crush resistance | 3000 N/10 cm |
| Max. tensile strength for installation | 2700 N |
| Min. bend radius installation | 230 mm |
| Min. bend radius operation | 114 mm |
| Nominal outer diameter | 11.4 mm |
Optical Characteristics
| Fibre code | E |
| Performance option code | 22 |
| Fibre category | OS2 |
| Fibre Type | Single-mode (OS2) / 250 µm |
| Fibre name | Single-mode (OS2) |
| Maximum Attenuation | 0.36 dB/km / 0.36 dB/km / 0.22 dB/km |
| Wavelengths | 1310 nm / 1383 nm / 1550 nm |
| Fibre compliance | ITU-T G.652.D |
| Fibre core diameter | 8.2 µm |
| Cladding diameter | 125 µm |
| Coating diameter | 242 µm |
| Dispersion @ 1550 nm | ≤ 18 [ps/(nm*km)] |
| Dispersion @ 1625 nm | ≤ 22 [ps/(nm*km)] |
| Cable cutoff wavelength | 1260 nm |
| Mode-Field Diameter at 1310 nm | 9.2 µm |
| Mode-Field Diameter at 1550 nm | 10.4 µm |
| PMD Link Design Value | ≤ 0.06 ps/√km |
| PMD (Polarization Mode Dispersion) maximum individual fibre | ≤ 0.1 ps/√km |
Dimensions
| Cable Weight | 155 kg/km |
| Max. cable length per reel/drum | 6000 m |
Файлы для скачивания
Reviews and questions (0)


BH-4OM3-1.0-200x200.png)



H-12E-1.0-200x200.jpg)




H-8OM3-1.0-1000x1000-200x200.jpg)